Offered by:
H.F.S Realty
License# WV0026656
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2014 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .17 Acres |
Sq. Feet | 1918 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Range |
Basement | |
---|---|
Cooling System | Ceiling Fan(s); Heat Pumps |
Heating System | Central Furnace; Forced Air; Heat Pump |
Pets Allowed | |
Roof | Composition Shingle |
Stories | 1.0 |
Central Air | |
Heating Fuel | Electric |
Home Owner Asso. |
---|
Exterior Construction | Stone; Vinyl Siding |
---|---|
Garage | |
Parking | Off Street; 5 spaces |
Porch/Deck |
Floors | Carpet; Vinyl |
---|
Taxes | 1425 (2017) |
---|
Property Type | Residential; Single Family Detached |
---|
View |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
Laundry Room |
Mountain View |
---|
Attic,South Middle,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Morgantown High,Ridgedale Elementary |
Attic,South Middle,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Ridgedale Elementary,Morgantown High |
Attic,South Middle,Morgantown High,Ridgedale Elementary,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210 |
Attic,South Middle,Ridgedale Elementary,Morgantown High,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210 |
Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Morgantown High,Ridgedale Elementary,Attic,South Middle |
Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Morgantown High,Ridgedale Elementary,South Middle,Attic |
Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Ridgedale Elementary,Morgantown High,Attic,South Middle |
Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Ridgedale Elementary,Morgantown High,South Middle,Attic |
Morgantown High,Ridgedale Elementary,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Attic,South Middle |
Morgantown High,Ridgedale Elementary,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,South Middle,Attic |
Ridgedale Elementary,Morgantown High,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Attic,South Middle |
Ridgedale Elementary,Morgantown High,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,South Middle,Attic |
South Middle,Attic,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Morgantown High,Ridgedale Elementary |
South Middle,Attic,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210,Ridgedale Elementary,Morgantown High |
South Middle,Attic,Morgantown High,Ridgedale Elementary,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210 |
South Middle,Attic,Ridgedale Elementary,Morgantown High,Monongalia 304-291-9210; Monongalia 304-291-9210; Monongalia 304-291-9210 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Christian Academy | K-12 | Private | |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Clay-battelle High School | Monongalia County Schools | 6-12 | Public |
Covenant Christian School | Preschool-8 | Private | |
Morgantown Christian Academy | K-12 | Private | |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountaineer Middle School | Monongalia County Schools | 6-8 | Public |
South Middle School | Monongalia County Schools | 6-8 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Suncrest Middle School | Monongalia County Schools | 6-8 | Public |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private | |
Westwood Middle School | Monongalia County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Clay-battelle High School | Monongalia County Schools | 6-12 | Public |
Morgantown Christian Academy | K-12 | Private | |
Morgantown High School | Monongalia County Schools | 9-12 | Public |
Technical Education Center | Monongalia County Schools | 10-12 | Public |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private | |
University High School | Monongalia County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 107 Park Place, Morgantown, Wv 26508 | 2 | 2 | $138,000 |
2 | 23 Pleasant Ridge, Morgantown, Wv 26508 | 3 | 2 | $244,000 |
3 | 140 Park Place, Morgantown, Wv 26508 | 2 | 3 | $140,000 |
4 | 39 Pleasant Ridge, Morgantown, Wv 26508 | 3 | 4 | $266,000 |
5 | 10 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
6 | 10 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
7 | 148 Pleasant Hill, Morgantown, Wv 26508 | 2 | 1 | $130,000 |
8 | 3 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
9 | 7 Robin, Morgantown, Wv 26508 | 3 | 3 | $196,500 |
10 | 35 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
Population | 31,951 |
---|---|
Population Growth | 34% |
Population Density | 263 |
Median Age | 36.1 |
Median Income | $58,477 |
Households | 12,987 |
Jan Low | 19.73 |
---|---|
Jan High | 39.34 |
July Low | 61.62 |
July High | 84.02 |
Annual Precipitation (in.) | 82.66 |
Weather Risk Index* | 29 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 107 Park Place, Morgantown, Wv 26508 | 2 | 2 | $138,000 |
2 | 23 Pleasant Ridge, Morgantown, Wv 26508 | 3 | 2 | $244,000 |
3 | 140 Park Place, Morgantown, Wv 26508 | 2 | 3 | $140,000 |
4 | 39 Pleasant Ridge, Morgantown, Wv 26508 | 3 | 4 | $266,000 |
5 | 10 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
6 | 10 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
7 | 148 Pleasant Hill, Morgantown, Wv 26508 | 2 | 1 | $130,000 |
8 | 3 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
9 | 7 Robin, Morgantown, Wv 26508 | 3 | 3 | $196,500 |
10 | 35 Robin, Morgantown, Wv 26508 | 3 | 3 | $205,000 |
Fill out this short form to contact the agents below.