Offered by:
Real Estate Plus
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .69 Acres |
Taxes | 535.08 (2015) |
---|
Property Type | Lots And Land; Residential Land |
---|
View | City |
---|
Fairview Elementary,Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High |
Fairview Elementary,Fairview Middle,North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Fairview Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle,North Marion High |
Fairview Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High,Fairview Middle |
Fairview Elementary,North Marion High,Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Fairview Elementary,North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle |
Fairview Middle,Fairview Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High |
Fairview Middle,Fairview Elementary,North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Elementary,North Marion High |
Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High,Fairview Elementary |
Fairview Middle,North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Elementary |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Elementary,Fairview Middle,North Marion High |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle,Fairview Elementary,North Marion High |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle,North Marion High,Fairview Elementary |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High,Fairview Elementary,Fairview Middle |
Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,North Marion High,Fairview Middle,Fairview Elementary |
North Marion High,Fairview Elementary,Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
North Marion High,Fairview Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle |
North Marion High,Fairview Middle,Fairview Elementary,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100 |
North Marion High,Fairview Middle,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Elementary |
North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Elementary,Fairview Middle |
North Marion High,Marion 304-367-2100; Marion 304-367-2100; Marion 304-367-2100,Fairview Middle,Fairview Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Brookhaven Elementary School | Monongalia County Schools | Preschool-5 | Public |
Cheat Lake Elementary School | Monongalia County Schools | Preschool-5 | Public |
Covenant Christian School | Preschool-8 | Private | |
Eastwood Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mason-dixon Elementary School | Monongalia County Schools | Preschool-5 | Public |
Morgantown Christian Academy | K-12 | Private | |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountainview Elementary School | Monongalia County Schools | Preschool-5 | Public |
Mylan Park Elementary School | Monongalia County Schools | Preschool-5 | Public |
North Elementary School | Monongalia County Schools | Preschool-5 | Public |
Ridgedale Elementary School | Monongalia County Schools | Preschool-5 | Public |
Skyview Elementary School | Monongalia County Schools | Preschool-5 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Clay-battelle High School | Monongalia County Schools | 6-12 | Public |
Covenant Christian School | Preschool-8 | Private | |
Morgantown Christian Academy | K-12 | Private | |
Morgantown Learning Academy | Preschool-8 | Private | |
Mountaineer Middle School | Monongalia County Schools | 6-8 | Public |
South Middle School | Monongalia County Schools | 6-8 | Public |
St Francis Central School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
St Francis De Sales Central Catholic School | Diocese Of Wheeling-charleston | Preschool-8 | Catholic |
Suncrest Middle School | Monongalia County Schools | 6-8 | Public |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private | |
Westwood Middle School | Monongalia County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Clay-battelle High School | Monongalia County Schools | 6-12 | Public |
Morgantown Christian Academy | K-12 | Private | |
Morgantown High School | Monongalia County Schools | 9-12 | Public |
Technical Education Center | Monongalia County Schools | 10-12 | Public |
The Lighthouse Christian Academy | 2-12 | Private | |
Trinity Christian School | Preschool-12 | Private | |
University High School | Monongalia County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3053 Daybrook, Fairview, Wv 26570 | 2 | 2 | $183,000 |
2 | 3053 Daybrook, Fairview, Wv 26570 | 2 | 2 | $183,000 |
3 | 2889 Daybrook, Fairview, Wv 26570 | 4 | 3 | $39,579 |
4 | 8153 Mason Dixon, Fairview, Wv 26570 | 3 | 1 | $163,000 |
5 | Array Us Highway 218, Fairview, Wv 26570 | $10,000 | ||
6 | 4301 Crossroads, Fairview, Wv 26570 | 3 | 1 | $57,000 |
Population | 3,198 |
---|---|
Population Growth | -8% |
Population Density | 47 |
Median Age | 43.0 |
Median Income | $46,363 |
Households | 1,330 |
Jan Low | 16.98 |
---|---|
Jan High | 34.58 |
July Low | 59.6 |
July High | 79.86 |
Annual Precipitation (in.) | 75.03 |
Weather Risk Index* | 22 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3053 Daybrook, Fairview, Wv 26570 | 2 | 2 | $183,000 |
2 | 3053 Daybrook, Fairview, Wv 26570 | 2 | 2 | $183,000 |
3 | 2889 Daybrook, Fairview, Wv 26570 | 4 | 3 | $39,579 |
4 | 8153 Mason Dixon, Fairview, Wv 26570 | 3 | 1 | $163,000 |
5 | Array Us Highway 218, Fairview, Wv 26570 | $10,000 | ||
6 | 4301 Crossroads, Fairview, Wv 26570 | 3 | 1 | $57,000 |
Fill out this short form to contact the agents below.